<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Payments Coalition</title>
	<atom:link href="http://www.electronicpaymentscoalition.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronicpaymentscoalition.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 19:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4 ways to know if a merchant is charging a fee for credit card transactions</title>
		<link>http://www.electronicpaymentscoalition.org/2013/05/4-ways-to-know-if-a-merchant-is-charging-a-fee-for-credit-card-transactions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-ways-to-know-if-a-merchant-is-charging-a-fee-for-credit-card-transactions</link>
		<comments>http://www.electronicpaymentscoalition.org/2013/05/4-ways-to-know-if-a-merchant-is-charging-a-fee-for-credit-card-transactions/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan Live]]></category>
		<category><![CDATA[Checkout Fees]]></category>

		<guid isPermaLink="false">http://www.electronicpaymentscoalition.org/?p=2378</guid>
		<description><![CDATA[Consumer advocates are reminding shoppers to look out for merchants that impose credit card surcharges. Merchants must meet certain requirements if they impose a surcharge on credit card purchases: • Retailers must post a notice at the entrance of their stores and at the point of sale. • The retailer has to disclose the surcharge percentage and explain the fact that the charge is being imposed by the retailer (not the credit card company) and does not exceed the amount the retailer pays to accept credit cards. • Receipts need to show the dollar amount of the surcharge. • Online merchants must alert consumers that a surcharge will be imposed on the webpage where credit cards are first mentioned. “The rule of thumb is this – you can’t gouge your customers, and you can’t hide the fees,” said Trish Wexler, spokeswoman for the Electronic Payments Coalition, which represents banking and financial institutions, including Visa &#8230; <a href="http://www.electronicpaymentscoalition.org/2013/05/4-ways-to-know-if-a-merchant-is-charging-a-fee-for-credit-card-transactions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Consumer advocates are reminding shoppers to look out for merchants that impose credit card surcharges.</p>
<p>Merchants must meet certain <a href="http://www.consumer-action.org/downloads/english/checkout_fees.pdf">requirements</a> if they impose a surcharge on credit card purchases:</p>
<p>• Retailers must post a <a href="http://usa.visa.com/download/merchants/sample-surcharge-disclosure-signage.pdf">notice</a> at the entrance of their stores and at the point of sale.</p>
<p>• The retailer has to disclose the surcharge percentage and explain the fact that the charge is being imposed by the retailer (not the credit card company) and does not exceed the amount the retailer pays to accept credit cards.</p>
<p>• Receipts need to show the dollar amount of the surcharge.</p>
<p>• Online merchants must alert consumers that a surcharge will be imposed on the webpage where credit cards are first mentioned.</p>
<p>“The rule of thumb is this – you can’t gouge your customers, and you can’t hide the fees,” said Trish Wexler, spokeswoman for the Electronic Payments Coalition, which represents banking and financial institutions, including Visa and MasterCard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicpaymentscoalition.org/2013/05/4-ways-to-know-if-a-merchant-is-charging-a-fee-for-credit-card-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Durbin Amendment Turns Three</title>
		<link>http://www.electronicpaymentscoalition.org/2013/05/the-durbin-amendment-turns-three/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-durbin-amendment-turns-three</link>
		<comments>http://www.electronicpaymentscoalition.org/2013/05/the-durbin-amendment-turns-three/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Talk Radio News Service]]></category>
		<category><![CDATA[Durbin Amendment]]></category>

		<guid isPermaLink="false">http://www.electronicpaymentscoalition.org/?p=2376</guid>
		<description><![CDATA[The amendment prevented banks from charging more than 24 cents per debit card transaction. Before Durbin, banks were charging roughly 44 cents per debit card transaction. In the aftermath of the market crash, congressional leaders thought that this price cap would help struggling consumers. Consequently, champions of the Durbin Amendment declared a victory for the American people. However, AFP opposed the Durbin Amendment. The victory for consumers was falsely proclaimed. Durbin’s amendment was actually a boon to retail companies who wanted the government to force debit card transaction costs downward. This did not change the real price of debit card transactions—that remained at 44 cents. Instead, it artificially lowered the price, leaving banks with a loss of 20 cents per transaction.]]></description>
			<content:encoded><![CDATA[<p>The amendment prevented banks from charging more than 24 cents per debit card transaction. Before Durbin, banks were charging roughly 44 cents per debit card transaction. In the aftermath of the market crash, congressional leaders thought that this price cap would help struggling consumers.</p>
<p>Consequently, champions of the Durbin Amendment declared a victory for the American people. However, AFP opposed the Durbin Amendment. The victory for consumers was falsely proclaimed. Durbin’s amendment was actually a boon to retail companies who wanted the government to force debit card transaction costs downward. This did not change the real price of debit card transactions—that remained at 44 cents. Instead, it artificially lowered the price, leaving banks with a loss of 20 cents per transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicpaymentscoalition.org/2013/05/the-durbin-amendment-turns-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The illegal debit card fees that just won&#8217;t die</title>
		<link>http://www.electronicpaymentscoalition.org/2013/05/the-illegal-debit-card-fees-that-just-wont-die/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-illegal-debit-card-fees-that-just-wont-die</link>
		<comments>http://www.electronicpaymentscoalition.org/2013/05/the-illegal-debit-card-fees-that-just-wont-die/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSN Money]]></category>
		<category><![CDATA[Interchange Settlement]]></category>

		<guid isPermaLink="false">http://www.electronicpaymentscoalition.org/?p=2374</guid>
		<description><![CDATA[Some gas stations, convenience stores and other merchants are illegally charging fees for debit card users, as well as putting minimum purchase amounts on customers who use the bank cards, according to a new report.  A January settlement of a class-action lawsuit allowed merchants to start adding &#8220;checkout fees&#8221; on customers who pay with credit cards, but it exempted debit card users. Despite this, some merchants still hit debit card users, GoBankingRates.com reports. So what should you do if you&#8217;ve been charged an illegal fee? If you live in one of those states that outlaw credit card processing fees, Visa encourages you to report the retailer to your state attorney general&#8217;s office. Consumers hit with minimum purchases or surcharges on debit cards should also call the customer service number on the back of their cards, the report says. That&#8217;s because banks that issue the cards will report violations to Visa or MasterCard.]]></description>
			<content:encoded><![CDATA[<p>Some gas stations, convenience stores and other merchants are illegally charging fees for debit card users, as well as putting minimum purchase amounts on customers who use the bank cards, according to a new report.  A January settlement of a class-action lawsuit allowed merchants to start adding &#8220;checkout fees&#8221; on customers who pay with credit cards, but it exempted debit card users. Despite this, some merchants still hit debit card users, <a title="http://www.gobankingrates.com/banking/convenience-stores-gas-stations-arco-illegally-charging-bank-account-fees-every-time-pay-card/" href="http://www.gobankingrates.com/banking/convenience-stores-gas-stations-arco-illegally-charging-bank-account-fees-every-time-pay-card/" target="_blank">GoBankingRates.com</a> reports.</p>
<p>So what should you do if you&#8217;ve been charged an illegal fee? If you live in one of those states that outlaw credit card processing fees, Visa encourages you to report the retailer to your state attorney general&#8217;s office.</p>
<p>Consumers hit with minimum purchases or surcharges on debit cards should also call the customer service number on the back of their cards, the report says. That&#8217;s because banks that issue the cards will report violations to Visa or MasterCard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicpaymentscoalition.org/2013/05/the-illegal-debit-card-fees-that-just-wont-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Fed&#8217;s Economic Quarterly Explores Interchange Fee Regulations and the Durbin Amendment</title>
		<link>http://www.electronicpaymentscoalition.org/2013/05/richmond-feds-economic-quarterly-explores-interchange-fee-regulations-and-the-durbin-amendment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=richmond-feds-economic-quarterly-explores-interchange-fee-regulations-and-the-durbin-amendment</link>
		<comments>http://www.electronicpaymentscoalition.org/2013/05/richmond-feds-economic-quarterly-explores-interchange-fee-regulations-and-the-durbin-amendment/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.electronicpaymentscoalition.org/?p=2363</guid>
		<description><![CDATA[The debit card interchange fee regulation introduced by the Durbin Amendment to the Dodd-Frank Act went into effect in October 2011. The regulation limits the maximum permissible interchange fee that a covered issuer can collect from merchants for a debit card transaction. In this issue of Economic Quarterly, Richmond Fed economist Zhu Wang reviews the regulation&#8217;s first-year impact on different players in the debit card market. Specifically, he highlights the unintended consequences on small-ticket sales. The rising interchange fee on small-ticket sales could affect a large number of transactions. According to the 2010 Federal Reserve Payments Study, in 2009 debit cards were used for 4.9 billion transactions below $5, and 10.8 billion transactions between $5.$15. The former accounts for 8.3 percent of all payment card transactions (including credit, debit, and prepaid cards), and the latter accounts for 18.3 percent. Since merchants may have different compositions of transaction sizes, they could be affected differently by the changes &#8230; <a href="http://www.electronicpaymentscoalition.org/2013/05/richmond-feds-economic-quarterly-explores-interchange-fee-regulations-and-the-durbin-amendment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The debit card interchange fee regulation introduced by the Durbin Amendment to the Dodd-Frank Act went into effect in October 2011. The regulation limits the maximum permissible interchange fee that a covered issuer can collect from merchants for a debit card transaction. In this issue of Economic Quarterly, Richmond Fed economist Zhu Wang reviews the regulation&#8217;s first-year impact on different players in the debit card market. Specifically, he highlights the unintended consequences on small-ticket sales.</p>
<p>The rising interchange fee on small-ticket sales could affect a large number of transactions. According to the 2010 Federal Reserve Payments Study, in 2009 debit cards were used for 4.9 billion transactions below $5, and 10.8 billion transactions between $5.$15. The former accounts for 8.3 percent of all payment card transactions (including credit, debit, and prepaid cards), and the latter accounts for 18.3 percent. Since merchants may have different compositions of transaction sizes, they could be affected differently by the changes of interchange fees. However, merchants who specialize in small-ticket transactions would be most adversely affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicpaymentscoalition.org/2013/05/richmond-feds-economic-quarterly-explores-interchange-fee-regulations-and-the-durbin-amendment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swipe-Fee Settlement Objectors Spared Contempt Finding</title>
		<link>http://www.electronicpaymentscoalition.org/2013/05/swipe-fee-settlement-objectors-spared-contempt-finding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swipe-fee-settlement-objectors-spared-contempt-finding</link>
		<comments>http://www.electronicpaymentscoalition.org/2013/05/swipe-fee-settlement-objectors-spared-contempt-finding/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false">http://www.electronicpaymentscoalition.org/?p=2360</guid>
		<description><![CDATA[U.S. District Judge John Gleeson in Brooklyn, New York, today said he would “give the benefit of the doubt” to trade associations opposing the agreement and told them they should better police the websites for misstatements. “I think there’s a powerful incentive for the objectors to be sure they’re not basing their argument on ground that’s not so firm,” Gleeson said. Gleeson said on April 11 that the sites contained “bad information” that may have persuaded some merchants to drop out of the settlement and he ordered the groups to make corrections. One of the sites, Merchantsobject.com, continued to “obfuscate” key points as of April 24, the judge said in a written order that day.]]></description>
			<content:encoded><![CDATA[<p>U.S. District Judge John Gleeson in Brooklyn, New York, today said he would “give the benefit of the doubt” to trade associations opposing the agreement and told them they should better police the websites for misstatements.</p>
<p>“I think there’s a powerful incentive for the objectors to be sure they’re not basing their argument on ground that’s not so firm,” Gleeson said.</p>
<p>Gleeson said on April 11 that the sites contained “bad information” that may have persuaded some merchants to drop out of the settlement and he ordered the groups to make corrections. One of the sites, <a title="Open Web Site" href="http://merchantsobject.com/" rel="external">Merchantsobject.com</a>, continued to “obfuscate” key points as of April 24, the judge said in a written order that day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicpaymentscoalition.org/2013/05/swipe-fee-settlement-objectors-spared-contempt-finding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge threatens trade groups with contempt in card-fee pact</title>
		<link>http://www.electronicpaymentscoalition.org/2013/04/judge-threatens-trade-groups-with-contempt-in-card-fee-pact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=judge-threatens-trade-groups-with-contempt-in-card-fee-pact</link>
		<comments>http://www.electronicpaymentscoalition.org/2013/04/judge-threatens-trade-groups-with-contempt-in-card-fee-pact/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.electronicpaymentscoalition.org/?p=2354</guid>
		<description><![CDATA[A federal judge has taken the unusual step of threatening to hold retail trade groups in contempt for a website urging merchants to reject a proposed $7.2 billion settlement with Visa Inc and Mastercard Inc over credit card fees.]]></description>
			<content:encoded><![CDATA[<p>A federal judge has taken the unusual step of threatening to hold retail trade groups in contempt for a website urging merchants to reject a proposed $7.2 billion settlement with Visa Inc and Mastercard Inc over credit card fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicpaymentscoalition.org/2013/04/judge-threatens-trade-groups-with-contempt-in-card-fee-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Judge Threatens to Hold Merchant Trade Groups in Contempt Over Swipe-Fee Websites</title>
		<link>http://www.electronicpaymentscoalition.org/2013/04/federal-judge-threatens-to-hold-merchant-trade-groups-in-contempt-over-swipe-fee-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federal-judge-threatens-to-hold-merchant-trade-groups-in-contempt-over-swipe-fee-websites</link>
		<comments>http://www.electronicpaymentscoalition.org/2013/04/federal-judge-threatens-to-hold-merchant-trade-groups-in-contempt-over-swipe-fee-websites/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>

		<guid isPermaLink="false">http://www.electronicpaymentscoalition.org/?p=2356</guid>
		<description><![CDATA[A federal judge overseeing a pending $7.25 billion class-action settlement involving Visa Inc. (V) and MasterCard Inc. (MA) ordered merchant trade groups opposed to the deal to show why they should not be held in contempt over a website blasting the accord.]]></description>
			<content:encoded><![CDATA[<p>A federal judge overseeing a pending $7.25 billion class-action settlement involving Visa Inc. (V) and MasterCard Inc. (MA) ordered merchant trade groups opposed to the deal to show why they should not be held in contempt over a website blasting the accord.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicpaymentscoalition.org/2013/04/federal-judge-threatens-to-hold-merchant-trade-groups-in-contempt-over-swipe-fee-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Congress, courts away from credit cards</title>
		<link>http://www.electronicpaymentscoalition.org/2013/04/keep-congress-courts-away-from-credit-cards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-congress-courts-away-from-credit-cards</link>
		<comments>http://www.electronicpaymentscoalition.org/2013/04/keep-congress-courts-away-from-credit-cards/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chattanooga Times Free Press]]></category>
		<category><![CDATA[Checkout Fees]]></category>

		<guid isPermaLink="false">http://www.electronicpaymentscoalition.org/?p=2350</guid>
		<description><![CDATA[By leaving interchange fees to be negotiated in the marketplace, the settlement maximizes competition among credit-card processors, banks and retailers. Consumers reap the benefits of that competition in the form of lower prices and better services.]]></description>
			<content:encoded><![CDATA[<p>By leaving interchange fees to be negotiated in the marketplace, the settlement maximizes competition among credit-card processors, banks and retailers. Consumers reap the benefits of that competition in the form of lower prices and better services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicpaymentscoalition.org/2013/04/keep-congress-courts-away-from-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge in U.S. credit-card fees case assails critics&#8217; website</title>
		<link>http://www.electronicpaymentscoalition.org/2013/04/judge-in-u-s-credit-card-fees-case-assails-critics-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=judge-in-u-s-credit-card-fees-case-assails-critics-website</link>
		<comments>http://www.electronicpaymentscoalition.org/2013/04/judge-in-u-s-credit-card-fees-case-assails-critics-website/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.electronicpaymentscoalition.org/?p=2346</guid>
		<description><![CDATA[A U.S. judge on Thursday scolded retail trade groups for creating websites urging millions of fellow merchants to reject a proposed $7.2 billion settlement with Visa Inc and Mastercard Inc over credit card fees. U.S. District Judge John Gleeson singled out the merchantsobject.com website of the National Association of Convenience Stores (NACS), which tells merchants to &#8220;take action&#8221; and says their options are to &#8220;opt out&#8221; or &#8220;object.&#8221; He said the wording of the websites could prompt merchants to think that accepting a settlement was not an option. &#8220;It&#8217;s not fair,&#8221; Gleeson said during a 15-minute hearing in Brooklyn federal court prompted by a complaint from the lead class counsel for a proposed class of 8 million merchants. &#8220;It&#8217;s completely misleading.&#8221; He gave the lawyers for pro- and anti-settlement retailers one week to submit proposals on appropriate relief. He said he would not order the sites be taken down but &#8230; <a href="http://www.electronicpaymentscoalition.org/2013/04/judge-in-u-s-credit-card-fees-case-assails-critics-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A U.S. judge on Thursday scolded <a href="http://www.reuters.com/sectors/industries/overview?industryCode=103&amp;lc=int_mb_1001">retail</a> trade groups for creating websites urging millions of fellow merchants to reject a proposed $7.2 billion settlement with <a href="http://www.reuters.com/finance/stocks/overview?symbol=V&amp;lc=int_mb_1001">Visa Inc</a> and <a href="http://www.reuters.com/finance/stocks/overview?symbol=MA&amp;lc=int_mb_1001">Mastercard Inc</a> over credit card fees.</p>
<p>U.S. District Judge John Gleeson singled out the merchantsobject.com website of the National Association of <a href="http://www.reuters.com/sectors/industries/overview?industryCode=124&amp;lc=int_mb_1001">Convenience Stores</a> (NACS), which tells merchants to &#8220;take action&#8221; and says their options are to &#8220;opt out&#8221; or &#8220;object.&#8221;</p>
<p>He said the wording of the websites could prompt merchants to think that accepting a settlement was not an option.</p>
<p>&#8220;It&#8217;s not fair,&#8221; Gleeson said during a 15-minute hearing in Brooklyn federal court prompted by a complaint from the lead class counsel for a proposed class of 8 million merchants. &#8220;It&#8217;s completely misleading.&#8221;</p>
<p>He gave the lawyers for pro- and anti-settlement retailers one week to submit proposals on appropriate relief. He said he would not order the sites be taken down but would be willing to consider such relief as a website banner telling visitors that he had found information previously posted to be misleading</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicpaymentscoalition.org/2013/04/judge-in-u-s-credit-card-fees-case-assails-critics-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Orders Merchant Trade Groups To Correct Swipe-Fee Websites</title>
		<link>http://www.electronicpaymentscoalition.org/2013/04/judge-orders-merchant-trade-groups-to-correct-swipe-fee-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=judge-orders-merchant-trade-groups-to-correct-swipe-fee-websites</link>
		<comments>http://www.electronicpaymentscoalition.org/2013/04/judge-orders-merchant-trade-groups-to-correct-swipe-fee-websites/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones]]></category>

		<guid isPermaLink="false">http://www.electronicpaymentscoalition.org/?p=2344</guid>
		<description><![CDATA[A federal judge on Thursday ordered merchant trade groups to correct information on websites intended to drum up retailer opposition to a multi-billion-dollar class-action settlement with Visa Inc., MasterCard Inc. and several large banks. At a hearing in U.S. District Court in Brooklyn, Judge John Gleeson said the groups in question, which are plaintiffs in suits against the payment networks, must add a banner to their websites stating that Judge Gleeson has determined prior information on the sites to be misleading, according to people who attended the hearing. They must also include a link to a court-approved website with information about the settlement.]]></description>
			<content:encoded><![CDATA[<p>A federal judge on Thursday ordered merchant <a href="http://www.nasdaq.com/article/judge-orders-merchant-trade-groups-to-correct-swipe-fee-websites-20130411-01001">trade</a> groups to correct information on websites intended to drum up retailer opposition to a multi-billion-dollar class-action settlement with Visa Inc., MasterCard Inc. and several large banks.</p>
<p>At a hearing in U.S. District Court in Brooklyn, Judge John Gleeson said the groups in question, which are plaintiffs in suits against the payment <a href="http://www.nasdaq.com/article/judge-orders-merchant-trade-groups-to-correct-swipe-fee-websites-20130411-01001">networks</a>, must add a banner to their websites stating that Judge Gleeson has determined prior information on the sites to be misleading, according to people who attended the hearing. They must also include a link to a court-approved website with information about the settlement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicpaymentscoalition.org/2013/04/judge-orders-merchant-trade-groups-to-correct-swipe-fee-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
